<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Crisology</title>
	<atom:link href="http://www.crisly.nl/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crisly.nl/blog</link>
	<description>...or just another blog adventure...</description>
	<lastBuildDate>Sat, 19 May 2012 20:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Interactive python/numpy/matplotlib</title>
		<link>http://www.crisly.nl/blog/?p=726</link>
		<comments>http://www.crisly.nl/blog/?p=726#comments</comments>
		<pubDate>Sat, 19 May 2012 20:00:25 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Crisblog]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=726</guid>
		<description><![CDATA[In a previous post I showed that python, in combination with some additions such as numpy and matplotlib, can be a considered a worthy replacement of Matlab. There are some tricks that make the transition even easier. One of those &#8230; <a href="http://www.crisly.nl/blog/?p=726">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python vs. matlab</title>
		<link>http://www.crisly.nl/blog/?p=696</link>
		<comments>http://www.crisly.nl/blog/?p=696#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:10:42 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Crisblog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=696</guid>
		<description><![CDATA[A few months ago I decided to give Python a try and to see whether it would be a worthy addition to &#8211; if not replacement for &#8211; Matlab. For this, we need to have a few additions since Python &#8230; <a href="http://www.crisly.nl/blog/?p=696">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate melancholy &#8211; Kraaien</title>
		<link>http://www.crisly.nl/blog/?p=693</link>
		<comments>http://www.crisly.nl/blog/?p=693#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:14:28 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Crisblog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Andre Manuel]]></category>
		<category><![CDATA[Kraaien]]></category>
		<category><![CDATA[Kyteman]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=693</guid>
		<description><![CDATA[This song is the ultimate expression of melancholy &#8211; at least, that&#8217;s my opinion. Previously I already mentioned the existence of this piece, but now there is a remake, or at least, there is a youtube movie where Andre Manuel, &#8230; <a href="http://www.crisly.nl/blog/?p=693">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 again</title>
		<link>http://www.crisly.nl/blog/?p=690</link>
		<comments>http://www.crisly.nl/blog/?p=690#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:37:12 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=690</guid>
		<description><![CDATA[A bit of a follow up on this post; It turns out that our 2009 article survived and managed to be in the top 10 of hottest (i.e. most downloaded) articles of 2011 to appear in Hearing Research. Pretty neat! &#8230; <a href="http://www.crisly.nl/blog/?p=690">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox + Xubuntu + NeuroDebian = making data analysis easy</title>
		<link>http://www.crisly.nl/blog/?p=676</link>
		<comments>http://www.crisly.nl/blog/?p=676#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:35:02 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Crisblog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[neurodebian]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=676</guid>
		<description><![CDATA[This is in essence a short introduction how-to transform your windows powered pc (laptop) into a linux driven data analysis unit, capable of doing pretty much everything you might conceive interesting. I assume that you already know your way around &#8230; <a href="http://www.crisly.nl/blog/?p=676">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventing on Principle</title>
		<link>http://www.crisly.nl/blog/?p=673</link>
		<comments>http://www.crisly.nl/blog/?p=673#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:14:30 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Linkblog]]></category>
		<category><![CDATA[Random Results]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=673</guid>
		<description><![CDATA[Like! Bret Victor &#8211; Inventing on Principle from CUSEC on Vimeo. Need to rethink my own approach &#8230;.]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyteman, C-Mon &amp; Kypski</title>
		<link>http://www.crisly.nl/blog/?p=668</link>
		<comments>http://www.crisly.nl/blog/?p=668#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:02:22 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Crisblog]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=668</guid>
		<description><![CDATA[&#1093;&#1091;&#1076;&#1086;&#1078;&#1085;&#1080;&#1094;&#1080; &#1085;&#1072; &#1080;&#1082;&#1086;&#1085;&#1080;The making of:]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilty until proven innocent</title>
		<link>http://www.crisly.nl/blog/?p=657</link>
		<comments>http://www.crisly.nl/blog/?p=657#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:29:46 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Crisblog]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=657</guid>
		<description><![CDATA[A clear and concise talk on two new US congress and senate proposals, SOPA and PIPA, that threatens our (online) freedom and quite literally turns the phrase &#8216;innocent until proven guilty&#8217; around. Even when you&#8217;re outside the US. A disturbing &#8230; <a href="http://www.crisly.nl/blog/?p=657">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://www.crisly.nl/blog/?p=647</link>
		<comments>http://www.crisly.nl/blog/?p=647#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:10:41 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=647</guid>
		<description><![CDATA[In the same week as BBC Stargazing Live I found this beatiful animation of the (/our) known universe. We are but very small when you see it all in perspective. It reminded me of a short movie titled the &#8216;Powers &#8230; <a href="http://www.crisly.nl/blog/?p=647">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb &#8211; 2 Meter Sessies</title>
		<link>http://www.crisly.nl/blog/?p=638</link>
		<comments>http://www.crisly.nl/blog/?p=638#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:49:13 +0000</pubDate>
		<dc:creator>Crisly</dc:creator>
				<category><![CDATA[Linkblog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Lamb]]></category>

		<guid isPermaLink="false">http://www.crisly.nl/blog/?p=638</guid>
		<description><![CDATA[Lamb performing a 2 Meter Sessies &#8212; 18th of December 2011 Don&#8217;t mind the new songs but they sadly never reach the same (goosebumps) level as, for example, &#8216;Górecki&#8217;&#8230; SETLIST 2 METER SESSIES: 1. Another Language 2. Strong The Root &#8230; <a href="http://www.crisly.nl/blog/?p=638">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crisly.nl/blog/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

